Fibre | Blend | Ring | Doubled | OE | Doubled |
Cotton | 100% Cotton Cone Yarn | Ne2 s– 40 sCarded Ring Spun | Ne 2/6 sRing Spun – 2/120 sRing Spun | Ne 4 sOE – 20 sOE from waste mixing | Ne 2/4 sOE –2/20 sOE |
Ne20 s– 80 sCombed Ring Spun | Ne 3/6 – 3/40 sRing Spun | Ne 6 sOE – 20 sOE virgin mixing | Ne 3/6 s– 3/20 sOE | ||
Ne30 s– 140 sCompact Ring Spun | |||||
Cotton | Hank Yarn DHPR & DHCR 100% Cotton | Ne 10 s– 100s | Ne 2/10 sto 2/100s | Ne 10 s– 20 sOE | 2/6 sto 2/20s |
SHPR | Only Ne 20 sRing Spun | Ne 2/20 sTFO | |||
Polyster | Polyster/Viscose 65:35 | Ne 20 s- 60s | Ne 2/20 s- 2/60s | ||
Polyster/Cotton 65:35 | Ne 20 s- 60s | Ne 2/20 s- 2/60s | |||
100% Polyster | Ne 20 s- 40s | Ne 2/20 s- 2/40s | |||
Modal | 100% Modal | Ne 30 s- 60 sCompact Yarn | Ne 2/30 sTFO Ne 2/60 sTFO |
||
52% Polyster 48% Modal |
Ne 20S - 40S | Ne 2/40S | |||
Excel | 100% Excel | Ne 30 s- 60s | |||
52% Excel 48% Linen |
Ne 20 s- 30s | Ne 2/20 s& 2/30s | |||
52% Excel 48% Polyster |
Ne 20 s- 30s | Ne 2/20 s& 2/30s | |||
Slub | 100% Cotton Slubs | Ne 10 s- 60s | |||
100% Excel Slubs | Ne 20 s- 40s | Ne 2/20 s& 2/40s | |||
100% Modal Slubs | Ne 20 s- 40s | Ne 2/20 s& 2/40s | |||
Organic cotton | 100% Organic | Ne 20 s- 80 sCombed & Compact Yarn | Ne 2/40 s& 2/60 sCombed TFO | Ne 6 sOE - 20 sOE | Ne 2/6 sOE - 2/20 sOE |
Lycra cotton /Polyster | Ne 10 s- 60s |
We, Balavigna Wvg. M'ls (Pr.) Ltd., are one of the leading Textile Grey Fabric manufacturer. We create emotions. Variety is our strength. Cotton, Polyester, Nylon, Viscose, Linen, Modal, Tencel, Bamboo and all with Lycra Stretch, functional fibers, etc.
More details:View company website
Its Free
Verify Now