TYPE | WATTS | VOLTS | IMMR.DEPTH | FLANGE | |||||
CWIH/I/20/220 | 1000 | 230 | 220 | 1.25”BSPT | |||||
CWIH/I/20/220 | 2000 | 230 | 220 | 1.25”BSPT | |||||
CWIH/I/30/280 | 3000 | 230 | 280 | 1.25”BSPT | |||||
CWIH/I/30/220 | 3000 | 230 /415 | 220 | 1.50”BSPT | |||||
CWIH/I/40/260 | 4000 | 230 /415 | 260 | 2” BSPT | |||||
CWIH/I/60/380 | 6000 | 230 /415 | 380 | 2” BSPT | |||||
CWIH/I/90/550 | 9000 | 230 /415 | 550 | 2” BSPT |
HEATERS INDIA under the brand name CALGEN® a corporation established in 1978 in Bangalore , India, has since its inception made every effort to manufacture its electric tubular type heating products better and better.
More details:View company website
Its Free
Verify Now