Water Based Coatings
PRODUCT | FILLER BASE | CARRIER | FORM | SPECIFIC GRAVITY | VISCOSITY BY B4 CUP IN SECS (AS IT IS) | Application details | PRODUCT USED FOR | METALS | STANDARD PACKING | ||
& Dilution Rates | |||||||||||
Recommended | |||||||||||
Product : Water | |||||||||||
BRUSHING DIL | DIPPING DIL | SPRAYING DIL | |||||||||
CRAFTCOTE – ZA 100 | Zircon | Water | Off- White Paste | 2.15– 2.25 | N.A. | 80 : 20 N.A. 100 : 30 | No Bake/Cold Box/Shell/ oil cores | C.I, Non- Ferrous, Steel | 40 Kg. PC | ||
CRAFTCOTE - 11 (Liquid) | Graphite | Water | Black liquid | 1.23 –1.35 | 18 – 25 | As It Is 100 : 15 100 : 15 | No Bake/Cold Box/Shell/ oil cores | C.I, Non- Ferrous | 30 Kg. PC | ||
CRAFTCOTE – 21 (Paste) | Graphite | Water | Black Paste | 1.40 –1.50 | N.A. | 100 : 30 1 : 2 N.A. | No Bake/Cold Box/Shell/ oil cores | C.I, Non- Ferrous | 40 Kg. PC | ||
For core | |||||||||||
Filling | |||||||||||
(As It Is) | |||||||||||
CRAFTCOTE PS 519 - L | Alumina- Silicate Mixed Refractory | Water | Reddish liquid | 1.60 –170 | N.A. | As It Is 100 : 7 N.A. | Polystyrene/PolymethylMetharylate Pattern | C.I, Non- Ferrous | 30 Kg. Bucket | ||
CRAFTCOTE - 161 G | Mixed Refractory | Water | Reddish brown liquid | 1.25 –1.40 | 18 – 25 | As It Is 100 : 20 100 : 20 | No Bake/Cold Box/Shell/ oil cores | C.I, Non- Ferrous | 40 Kg. PC | ||
CRAFTCOTE – 210 (OP) | Mixed Refractory | Water | Reddish brown liquid | 1.40 -1.50 | N.A | As It Is 100 : 20 100 : 25 | No Bake/Cold Box/Shell/ oil cores | C.I, Non- Ferrous | 40 Kg. PC | ||
CRAFTCOTE – 1604 A | Mixed Refractory | Water | Reddish liquid | 1.40 –1.52 | N.A. | As It Is 100 : 25 100 : 30 | No Bake/Cold Box/Shell/ oil cores | C.I, Non- Ferrous | 50 Kg. PC | ||
CRAFTCOTE – 110 (S) | Mixed Refractory | Water | Black liquid | 1.30 –1.40 | N. A. | As It Is 100 : 25 100 : 30 | No Bake/Cold Box/Shell/ oil cores | C.I, Non- Ferrous | 50 Kg. PC | ||
CRAFTCOTE – 3204 (G) | Mixed Refractory | Water | Reddish liquid | 1.45 –1.55 | N.A. | As It Is 100 : 25 100 : 30 | No Bake/Cold Box/Shell/ oil cores | C.I, Non- Ferrous | 40 Kg. PC |
Ceraflux India Pvt.Ltd an ISO 9001:2008 Certified Company. We are one of the leading manufacturer & exporter of foundry chemicals Specialized in the design, development and Production of Precast Refractory shapes.
More details:View company website
Its Free
Verify Now