Salient Features
•
Airpad dyeing system helps keeping low liquor ratio from 1:4 to 1:7compared to fully flooded system. It leads to saving of water, dyestuff, chemical and heat energy.
• Coil type heat exchanger made out of high grade seamless tubes for high heat transfer efficiency.
•
In addition to spring loaded safety valve, the machine is equipped with an additional pressure switch to release pressure if it exceeds set limit for utmost safety.
•
There is no need to rotate the lid on main vessel to lock the machine but outside ring clamps the lid with vessel for locking. As there is no rubbing of lid, lipseal life increases.
• Option of various type of carriers for fibre, hank, muffs, tops & beams.
• Control panel is fabricated form stainless steel for longer life.
• Modular design. Two machines of same capacity canbe coupled to increase batch size.
Model | Vessel Dia. MM | Capacity * Kgs | Pump KW | Carrier Detail | Work Space (Meters) | |||||
No. Of Spindles | Pack/Spindles | Total Packages | Length | Width | Height | Max. Height | ||||
BMVD 015 | 500 | 18 | 3.7 | 3 | 4 | 12 | 1.5 | 1.2 | 1.2 | 2.25 |
BMVD 025 | 500 | 27 | 3.7 | 3 | 6 | 18 | 1.5 | 1.2 | 1.5 | 2.5 |
BMVD 050 | 600 | 60 | 5.5 | 5 | 8 | 40 | 1.7 | 1.5 | 2 | 3.5 |
BMVD 100 | 700 | 105 | 9.3 | 7 | 10 | 70 | 2 | 1.5 | 2.3 | 4.5 |
BMVD 150 | 900 | 156 | 11 | 13 | 8 | 104 | 2.2 | 1.75 | 2 | 4 |
BMVD 200 | 900 | 215 | 15 | 13 | 11 | 143 | 2.2 | 1.75 | 2.4 | 4.5 |
BMVD 250 | 1000 | 270 | 18.5 | 18 | 10 | 180 | 2.5 | 2 | 2.3 | 4.5 |
BMVD 300 | 1000 | 324 | 22 | 18 | 12 | 216 | 2.5 | 2 | 2.3 | 5 |
BMVD 400 | 1250 | 420 | 30 | 28 | 10 | 280 | 3 | 2.5 | 2.75 | 4.5 |
BMVD 500 | 1250 | 504 | 37 | 28 | 12 | 336 | 3 | 2.5 | 3 | 5 |
BMVD 600 | 1400 | 630 | 37 | 35 | 12 | 420 | 3.5 | 3 | 3.2 | 5.2 |
BMVD 700 | 1400 | 735 | 44 | 35 | 14 | 490 | 3.5 | 3 | 3.5 | 5.5 |
Supplier and exporter of textile weaving machinery, textile processing machinery and machinery & equipment for chemical plants, yarn conditioning machines.
More details:View company website
Its Free
Verify Now