Parameter | Specification | |
Physical-chemical Analysis | ||
Colour | Yellowish | |
Cur cumin | 2-3% | |
Foreign Matter (%) | Max 2% | |
Part | Dry fingers | |
Total Ash content | 8-9 % | |
Length | As per Grade/Variety | |
Moisture Content | Below 12 % | |
Broken Turmeric | Max 5% | |
Off Colour | Max 2% | |
GMO Analysis | ||
GMO | Non-GMO | |
Microbial Analysis | ||
E. coli | Absent | |
Salmonella | Absent | |
Heavy Metals & Chemical Admixture Analysis | ||
Heavy Metals | As per EU standards | |
Aflatoxin | <10ppb | |
High Pungent | 900 MT | |
Mid Pungent | 225 MT | |
Low Pungent | 150 MT | |
Variety | Sangli and Sehleum |
|
Availability | 200 MT |
Manufacturer of organic product, organic basmati rice, organic brown rice, organic white rice, organic black gram, organic green gram, organic soyabean, organic sesame, organic cotton and cotton seeds.
More details:View company website
Its Free
Verify Now