TYPE | WATTS | VOLTS | SHEATHING | H ZONE | C ZONE | L | DIA | ||||
CTW/T/10/300 | 750 | 230 | TITANIUM | 200 | 100 | 300MM | 1"/32mm | ||||
CTW/T/10/450 | 1000 | 230 | TITANIUM | 300 | 150 | 450MM | 1"/32mm | ||||
CTW/T/20/600 | 2000 | 230 | TITANIUM | 450 | 150 | 600MM | 1"/32mm | ||||
CTW/T/30/750 | 3000 | 230 | TITANIUM | 550 | 200 | 750MM | 1"/32mm | ||||
CTW/T/40/900 | 4000 | 230 | TITANIUM | 700 | 200 | 900MM | 1"/32mm | ||||
CTW/SS/10/300 | 1000 | 230 | Ss304 | 100 | 200 | 300MM | 2"/16SWG | ||||
CTW/SS/15/450 | 1500 | 230 | Ss304 | 300 | 150 | 450MM | 2"/16SWG | ||||
CTW/SS/20/600 | 2000 | 230 | Ss304 | 450 | 150 | 600MM | 2"/16SWG | ||||
CTW/SS/30/750 | 3000 | 230 | Ss304 | 550 | 200 | 750MM | 2"/16SWG | ||||
CTW/SS/40/900 | 4000 | 230 | Ss304 | 700 | 200 | 900MM | 2"/16SWG | ||||
CTW/LB/10/300 | 1000 | 230 | LEAD BON | 100 | 200 | 300MM | 15MM | ||||
CTW/LB/15/450 | 1500 | 230 | LEAD BON | 300 | 150 | 450MM | 15MM | ||||
CTW/LB/20/600 | 2000 | 230 | LEAD BON | 450 | 150 | 600MM | 15MM | ||||
CTW/LB/30/750 | 3000 | 230 | LEAD BON | 550 | 200 | 750MM | 15MM | ||||
CTW/LB/40/900 | 4000 | 230 | LEAD BON | 700 | 200 | 900MM | 15MM | ||||
CTW/MS/10/300 | 1000 | 230 | M.S | 100 | 200 | 300MM | 2"/16SWG | ||||
CTW/MS/15/450 | 1500 | 230 | M.S | 300 | 150 | 450MM | 2"/16SWG | ||||
CTW/MS/20/600 | 2000 | 230 | M.S | 450 | 150 | 600MM | 2"/16SWG | ||||
CTW/MS/30/750 | 3000 | 230 | M.S | 550 | 200 | 750MM | 2"/16SWG | ||||
CTW/MS/40/900 | 4000 | 230 | M.S | 700 | 200 | 900MM | 2"/16SWG |
HEATERS INDIA under the brand name CALGEN® a corporation established in 1978 in Bangalore , India, has since its inception made every effort to manufacture its electric tubular type heating products better and better.
More details:View company website
Its Free
Verify Now