Flame retardant yarns, Polyester and its blends with Viscose, Modal, Excel and Silk. Please find brief list on the product range of this division.
TECHNICAL SPECIFICATION (POLYESTER/MODAL50/50) | |||||||
COUNT Ne | 20s | 25s | 30s | 34s | 40s | 60s | |
Polyster | 50 | 50 | 50 | 50 | 50 | 50 | |
Modal | 50 | 50 | 50 | 50 | 50 | 50 | |
Act.,Count Ne | 20 | 25 | 30 | 34 | 40 | 60 | |
Count CV% | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | |
Lea Strength (lbs) | 220 | 175 | 145 | 125 | 105 | 50 | |
Strength CV % | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | |
C S P | 4400 | 4375 | 4350 | 4250 | 4200 | 3000 | |
YARN U % | 8 | 8.5 | 9 | 9.5 | 10.5 | 12 | |
THIN (-50%) | 0 | 0 | 0 | 1 | 4 | 30 | |
THICK (+50%) | 2 | 3 | 6 | 6 | 14 | 40 | |
NEPS (+200 %) | 8 | 12 | 24 | 30 | 38 | 120 | |
TOTAL IMP/ Km | 10 | 15 | 30 | 37 | 56 | 190 | |
TENACITY cN/Tex | 28 | 28 | 28 | 27.5 | 27 | 20 | |
ELONGATION % | 13.5 | 13 | 12.5 | 12 | 11.5 | 10.5 | |
Classimat | |||||||
Object.Faults/100 Km | 0 | 0 | 0 | < 2.00 | < 2.00 | < 2.00 | |
Tolerable /100 Km | 90 | 120 | 180 | 180 | 190 | 200 | |
Hairiness Index | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | |
Hairiness Index | 5.5 | 5.5 | 5.5 | 5.5 | 5 | 5 |
Rajvir Industries Limited, is a 120,000 spindle enterprise located in Andhra Pradesh, India, comprising of 5 units and a Dye house manufacturing various value added yarns.
More details:View company website
Its Free
Verify Now