We are one of the eminent manufacturer of a vast series of Submersible 3 Core Flat Cables with high efficiency. The presented range offers energy to submersible motors and pumps and has the three cores laid up in flat parallel position. Made in accordance with the preset industry guidelines, these cables are provided in various specifications to fulfill the varied needs of our valued clients.
3 core flat cables as per IS-694/1990, & confirming to IS 694/1990 | ||||||||
Conductor Area | No./Dia of strands | Insulation Thickness (Nominal) | Sheath Thickness (Nominal) | Overall Dimension Width (Approx) | Height (Approx) | D.C. Resistance (Max) | Current Carrying Capacity | |
Sq.mm | mm | mm | mm | mm | mm | Ohm/Km | Amps | |
1.5 | 25/0.3 | 0.6 | 0.9 | 10.3 | 4.9 | 12.1 | 14 | |
2.5 | 36/0.3 | 0.7 | 1 | 12.6 | 5.8 | 7.41 | 18 | |
4 | 56/0.3 | 0.8 | 1 | 14.8 | 6.6 | 4.95 | 26 | |
6 | 84/0.3 | 1 | 1.1 | 17 | 7.9 | 3.3 | 31 | |
10 | 140/0.3 | 1 | 1.2 | 22.5 | 9.9 | 1.91 | 42 | |
16 | 226/0.3 | 1 | 1.3 | 26 | 11 | 1.21 | 57 | |
25 | 354/0.3 | 1.2 | 1.5 | 3 | 14.5 | 0.78 | 72 | |
35 | 495/0.3 | 1.2 | 1.6 | 36 | 16 | 0.554 | 90 | |
The strand diameter is nominal, however the construction of conductor is as per the requirement of conductor resistance as per IS 8130:1984 | ||||||||
HPVs current : The full load current for submersible pump motors, 3 phase, 50cycles, 415-425V | ||||||||
HP | 5 | 7.5 | 10 | 12.5 | 15.5 | 17.5 | 20 | 25 |
Amp | 7.5 | 11 | 14.9 | 18.9 | 25.2 | 25.2 | 28.4 | 35.6 |
HP | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
Amp | 42.3 | 50.4 | 58.1 | 62.1 | 67.5 | 73.8 | 81 | 87.3 |
Established in the year 1997, we, Zenium Cables Ltd., are the preferred manufacturer and supplier of an exquisite collection of Control Cables & PVC Insulated Cable.
More details:View company website
Its Free
Verify Now