TYPE | L | W | T | FIXING HOLES | WATTS | |||
CRSH/HD/12/500 | 305 | 45MM | 11 T | 280 MM | 500 | |||
CRSH/HD/15/500 | 380 | 45MM | 11 T | 355 MM | 500 | |||
CRSH/HD/18/750 | 457 | 45MM | 11 T | 432 MM | 750 | |||
CRSH/HD/21/500 | 533 | 45MM | 11 T | 508 MM | 1000 | |||
CRSH/HD/24/500 | 610 | 45MM | 11 T | 585 MM | 1000 | |||
CRSH/HD/27/500 | 685 | 45MM | 11 T | 660 MM | 1000 | |||
CRSH/HD/30/500 | 762 | 45MM | 11 T | 735 MM | 1500 | |||
CRSH/HD/36/500 | 915 | 45MM | 11 T | 890 MM | 2000 |
HEATERS INDIA under the brand name CALGEN® a corporation established in 1978 in Bangalore , India, has since its inception made every effort to manufacture its electric tubular type heating products better and better.
More details:View company website
Its Free
Verify Now