TYPE | L | W | T | FIXING HOLES | WATTS | ||||
CRSH/12/500 | 305 | 38MM | 9.5 T | 280 MM | 500 | ||||
CRSH/15/500 | 380 | 38MM | 9.5 T | 355 MM | 500 | ||||
CRSH/18/750 | 457 | 38MM | 9.5 T | 432 MM | 750 | ||||
CRSH/21/1000 | 533 | 38MM | 9.5 T | 508 MM | 1000 | ||||
CRSH/24/1000 | 610 | 38MM | 9.5 T | 585 MM | 1000 | ||||
CRSH/27/1000 | 685 | 38MM | 9.5 T | 660 MM | 1000 | ||||
CRSH/30/1500 | 762 | 38MM | 9.5 T | 735 MM | 1500 | ||||
CRSH/36/2000 | 915 | 38MM | 9.5 T | 890 MM | 2000 |
HEATERS INDIA under the brand name CALGEN® a corporation established in 1978 in Bangalore , India, has since its inception made every effort to manufacture its electric tubular type heating products better and better.
More details:View company website
Its Free
Verify Now