Zenium Cables is the preferred name in the market that offers a fine series of Steel Wire Armoured Power Cables with one core and different cross sectional areas. To fulfill the diverse customer requirements, we provide these armored cables in various specifications. We make use of high functionality aluminum and copper wires for making these power cables and test their flawlessness before delivering to the clients.
AYWY/YWY(WIRE ARMOURED) | AYFY/YFY(STRIP ARMOURED) | |||||||||||
No of Cores & cross sectional area | Thick | Min. Thick | Nominal Dimen | Min. Thickn | Overall Diameter (Approx.) | Approx. Net Wt. of Cable with Aluminium Conductor | Approx. Net Wt. of Cable with Copper Conductor | Nominal Dimen | Min. Thickness of PVC Outer | Overall Diameter (Approx.) | Approx. NetWt. of Cable with Aluminium Conductor | Approx. Net Wt. of Cable with Copper Cond |
-ness of Insul | -ness of PVC inner sheath | -sions of Armour Wire | -ess of Pvc Outer sheath | -sions of Armour Strip sheath | -uctor | |||||||
-ation (Norn.) | ||||||||||||
mm2 | mm | mm | mm | mm | mm | Kg/Km | Kg/Km | mm | mm | mm | Kg/Km | Kg/Km |
2Cx4 | 1 | 0.3 | 1.4 | 1.24 | 15 | 455 | 505 | 0 | 0 | 0 | 0 | 0 |
2Cx6 | 1 | 0.3 | 1.4 | 1.24 | 17.5 | 630 | 710 | 0 | 0 | 0 | 0 | 0 |
2Cx10 | 1 | 0.3 | 1.4 | 1.24 | 19 | 740 | 860 | 0 | 0 | 0 | 0 | 0 |
2Cx16 | 1 | 0.3 | 1.6 | 1.4 | 22.5 | 800 | 910 | 4x0.8 | 1.4 | 20.5 | 560 | 750 |
2Cx25 | 1.2 | 0.3 | 1.6 | 1.4 | 23 | 890 | 1190 | 4x0.8 | 1.4 | 21 | 690 | 990 |
Established in the year 1997, we, Zenium Cables Ltd., are the preferred manufacturer and supplier of an exquisite collection of Control Cables & PVC Insulated Cable.
More details:View company website
Its Free
Verify Now