Model Number | Output (Tons) | Reach(mm) | Speed (mm) | Stroke(mm) | Weight |
CK-6sd | 4 Tons | 165 | 30-200/260 | 55-105 | 7.2 |
CK-6in | 6 Tons | 165 | 30-200/260 | 82-130 | 7.5 |
CK-6inL | 6 Tons | 195 | 30-200/300 | 82-180 | 8.1 |
CK-6inB | 6 Tons | 165/195 | 30-200/300 | 82-180 | 9.5 |
CK-8in | 8 Tons | 210 | 30-250/355 | 82-160 | 8.6 |
CK-8inL | 8 Tons | 240 | 30-300-380 | 82-240 | 9.7 |
CK-8inB | 8 Tons | 210/240 | 30-300-380 | 82-240 | 11.7 |
CK-10in | 15 Tons | 240 | 50-280/380 | 82-180 | 11.7 |
CK-10inL | 15 Tons | 320 | 50-350/410 | 82-280 | 27.1 |
CK-10inB | 15 Tons | 240/320 | 50-350/410 | 82-280 | 30.1 |
We - V-Tech Hydraulics are engaged in offering a wide range of Hydraulic equipment. Our association, with the leading importer assures our clients of getting the best available products in the market.
More details:View company website
Its Free
Verify Now