We are engaged in offering a wide assortment of Small Steam Boiler. These products are ideal to steam requirements up to 100 kg/hour with 90% efficiency. These are available in varied capacities and are user friendly. Moreover, require no separate boiler and saves space as well. Our package boilers are compact, great energy savers and are available at competitive prices. We manufacture and design these products in tandem with international quality standards, in order to ensure their supreme quality.
Salient Features:
Parameters | Unit | Values | |
Steam output F & A100° C | kg/hr | 100 | 60 |
Safety valve set pressure | kg/cm2g | 10.54 | 10.54 |
Thermal Efficiency | % on NCV | 90±2 | 90±2 |
Fuel consumption | kg/hr | 6.0 | 3 |
HSD (NCV= 10,500 kCal/kg) | NmVhr | 7.2 | 3.6 |
Natural Gas (NCV = 6,500 kCal/Nm3) | NmVhr | 2.73 | 1.36 |
LPG (NCV = 22,390 kCal/Nm3) | |||
Burner Operation | type | On/Off | On/Off |
Power Supply | 415 Volts (±6%), | 415 | |
50 Hz, 3 phase | Volts | ||
4 wire | (±6%) | ||
Electrical connected load (total) | kW | 0.7 | 0.7 |
Overall dimensions (L x W x H) | mtr | 1.1 x 0.85 x 1.1 | 1.1 x 0.8.5 |
Dry weight | kg | 500 | 500 |
Flue gas outlet dia. | mm | 100 | 100 |
Established in the year 1996, "Watline Systems Pvt. Ltd" is a well known manufacturer, supplier, distributor, wholesaler and trader of Process heating system, water, waste water treatment and heat recovery system.
More details:View company website
Its Free
Verify Now