Jack Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Dia | Cylinder Bore Dia | Plunger Dia | Weight |
(tons) | (mm) | (in) | (in) | A(in) | B(in) | D(in) | E(in) | F(in) | Kg(aprox) | |
10 | 36 | RSCS 101 | 2.24 | 3.35 | 3.47 | 4.97 | 2.75 | 1.69 | 1.5 | 4.1 |
20 | 15 | RSCS 201 | 4.43 | 7.75 | 3.88 | 5.63 | 3.63 | 2.38 | 2 | 5 |
30 | 62 | RSCS-302 | 6.49 | 15.82 | 4.63 | 7.06 | 4 | 2.88 | 2.62 | 6.8 |
50 | 60 | RSCS-503 | 9.62 | 22.85 | 4.81 | 7.19 | 4.88 | 3.5 | 2.75 | 10.9 |
100 | 57 | RSCS-1002 | 19.63 | 44.18 | 5.56 | 7.81 | 6.5 | 5 | 3.63 | 22.7 |
We - V-Tech Hydraulics are engaged in offering a wide range of Hydraulic equipment. Our association, with the leading importer assures our clients of getting the best available products in the market.
More details:View company website
Its Free
Verify Now