Oil Capacity | Collapsed Height | Extended Height | Outside Dia. | Cylinder Bore Dia. | Plunger Dia. | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Kg(approx) |
355 | 128 | 178 | 125 | 95 | 95 | 14 |
709 | 178 | 278 | 125 | 95 | 95 | 18 |
1064 | 228 | 378 | 125 | 95 | 95 | 23 |
664 | 143 | 193 | 165 | 130 | 130 | 24 |
1327 | 193 | 293 | 165 | 130 | 130 | 32 |
1991 | 243 | 393 | 165 | 130 | 130 | 40 |
We - V-Tech Hydraulics are engaged in offering a wide range of Hydraulic equipment. Our association, with the leading importer assures our clients of getting the best available products in the market.
More details:View company website
Its Free
Verify Now