Jack Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Dia | Cylinder Bore Dia | Plunger Dia | Weight |
(tons) | (mm) | (in) | (in) | A(in) | B(in) | D(in) | E(in) | F(in) | Kg (aprox) | |
5 | 25 | RSC-51 | 0.99 | 0.99 | 4.34 | 5.34 | 1.5 | 1.13 | 1 | 1 |
76 | RSC-53 | 0.99 | 2.98 | 6.5 | 9.5 | 1.5 | 1.13 | 1 | 1.5 | |
127 | RSC-55 | 0.99 | 4.97 | 8.5 | 13.5 | 150 | 1 13 | 1 | 1.9 | |
177 | RSC-57 | 0.99 | 6.96 | 10.75 | 17.75 | 150 | 1.13 | 1 | 24 | |
232 | RSC-59 | 0.99 | 9.07 | 12.75 | 2.33 | 1.5 | 1.13 | 1 | 28 | |
10 | 26 | R5C-101 | 2.24 | 2.24 | 3.53 | 4.53 | 2.26 | 1.69 | 1.5 | 1.8 |
54 | RSC- 102 | 2.24 | 4.75 | 4.78 | 6.91 | 2.25 | 1.69 | 1.5 | 2.3 | |
105 | RSC-104 | 2.24 | 9.23 | 6.75 | 10.88 | 5.25 | 1.69 | 1.5 | 3.3 | |
156 | RSC-106 | 2.24 | 13.7 | 9.75 | 15.88 | 2.25 | 1.69 | 1.5 | 4.4 | |
203 | RSC-108 | 2.24 | 17.89 | 11.75 | 19.75 | 2.25 | 1.69 | 1.5 | 5.4 | |
257 | RSC-1010 | 2.24 | 22.65 | 13.75 | 23.88 | 2.25 | 1.69 | 1.5 | 6.4 | |
15 | 25 | RSC- 151 | 3.14 | 3.14 | 4.88 | 5.88 | 2.75 | 2 | 1.63 | 3.3 |
51 | RSC- 152 | 314 | 6.23 | 5.68 | 7.88 | 2.75 | 2 | 1.63 | 4.1 | |
101 | RSC-154 | 3.14 | 12.57 | 7.36 | 11.88 | 2.75 | 2 | 1.63 | 50 | |
152 | R5C- 156 | 3 14 | 18.85 | 10 69 | 16 69 | 2.75 | 2 | 1.63 | 68 | |
203 | RSC- 158 | 3 14 | 25.13 | 12.69 | 20.69 | 2.75 | 2 | 1.63 | 8.2 | |
25 | 26 | RSC- 251 | 5 '6 | 5.15 | 5.5 | 5 50 | 3 38 | 2.56 | 2.25 | 59 |
50 | RSC- 252 | 516 | 10.31 | 6.5 | 8.5 | 3.38 | 2.56 | 2.25 | 64 | |
102 | RSC- 254 | 516 | 20.63 | 8 50 | 12.5 | 336 | 2.56 | 2.25 | 8.2 | |
158 | RSC-2SG | 5.16 | 32.23 | 10.75 | 17 | 3.38 | 2.56 | 2.25 | 10 |
We - V-Tech Hydraulics are engaged in offering a wide range of Hydraulic equipment. Our association, with the leading importer assures our clients of getting the best available products in the market.
More details:View company website
Its Free
Verify Now