Jack Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Dia | Cylinder Bore Dia | Plunger Dia | Weight |
(tons) | (mm) | (in) | (in) | A(in) | B(in) | D(in) | E(in) | F(in) | Kg (aprox) | |
5 | 6 | RSSM-SO | 0. 99 | 0. 25 | 1.28 | 1.53 | 2.31X1.63 | 1.13 | 1 | 1 .0 |
10 | 12 | RSSM-100 | 2.24 | 0 .98 | 1.69 | 1 .53 | 3.25X2.19 | 1.16 | 1.5 | 1.4 |
20 | 11 | RSSM-200 | 4 .43 | 1.94 | 2.03 | 2 .47 | 4.00 X 3.00 | 2.38 | 2 .00 | 3.2 |
30 | 13 | RSSM-300 | 6. 49 | 3.25 | 2. 31 | 2 .81 | 4.63X3.75 | 2.88 | 2 .50 | 4.5 |
50 | 16 | RSSM-600 | 9. 62 | 6. 91 | 2.63 | 3 .25 | 5.50 X 4 .50 | 3.5 | 2 .75 | 6.8 |
75 | 16 | RSSM-750 | 15. 90 | 9. 94 | 3.13 | 3.75 | 6.50X5.50 | 4.5 | 3.25 | 1.13 |
100 | 16 | RSSM-1000 | 19. 63 | 12 .27 | 3 .38 | 4 .00 | 7. 00X6.00 | 5 | 3. 63 | 14 .5 |
150 | 16 | RSSM-1500 | 30. 68 | 19.17 | 3.94 | 4.56 | 8.50 X 7 .50 | 6.25 | 4 .50 | 26. 5 |
We - V-Tech Hydraulics are engaged in offering a wide range of Hydraulic equipment. Our association, with the leading importer assures our clients of getting the best available products in the market.
More details:View company website
Its Free
Verify Now