97% Cotton 3% Lycra - Satin Grey fabrics | |||||||||
S.NO | WARP | WEFT | EPI | PPI | GREY WIDTH | GREY GSM | DYED WIDTH | DYED GSM | WEAVE |
1 | 20 K | 30 Lycra | 108 | 56 | 61" | 0.21 | 42” | 0.204 | 4/1 Satin |
2 | 30 C | 16 Lycra | 144 | 52 | 61" | 0.21 | 40” | 0.289 | 4/1 Satin |
3 | 40 C | 30 Lycra | 156 | 60 | 61" | 0.165 | 42” | 0.245 | 4/1 Satin |
4 | 40 C | 40 Lycra | 156 | 48 | 61" | 0.14 | 40” | 0.168 | 4/1 Satin |
5 | 50 C | 40 Lycra | 160 | 68 | 58" | 0.128 | 40” | 0.131 | 4/1 Satin |
6 | 50 C | 60 Lycra | 166 | 72 | 58" | 0.113 | 38” | 0.152 | 4/1 Satin |
We, Balavigna Wvg. M'ls (Pr.) Ltd., are one of the leading Textile Grey Fabric manufacturer. We create emotions. Variety is our strength. Cotton, Polyester, Nylon, Viscose, Linen, Modal, Tencel, Bamboo and all with Lycra Stretch, functional fibers, etc.
More details:View company website
Its Free
Verify Now