We are offering lots of extruder in rortomolding industries 30kg/hr to 300 kg/hr. with diffrent models and all international standards with comlete set.
Model | O/P | Screw | L/D | Main | Rotory Pelletizer | Heating | |
(kgs/hr) | Dia (mm) | Ratio | Motor (kw) | Motor Size | (kw) | Load kw | |
AERP-65 | 50-70 | 65 | 26:01:00 | 12kw–15hp | 6" | 0.75 | 12 |
AERP-75 | 70-100 | 75 | 26:01:00 | 15kw-20hp | 6" | 1.5 | 24 |
AERP-90 | 100-120 | 90 | 26:01:00 | 20kw-25hp | 6" | 1.5 | 30 |
AERP-100 | 120-160 | 100 | 26:01:00 | 23kw-30hp | 9" | 2.25 | 32 |
AERP-120 | 150-250 | 120 | 26:01:00 | 40kw-50hp | 9" | 2.25 | 40 |
Incepted in the year 2008, Archana Extrusion Machinery Manufacturing is one of the leading manufacturers, exporters and suppliers of wide range of plastic processing machinery including extrusion plants.
More details:View company website
Its Free
Verify Now