Our clients can avail from us Couplings in various specifications. we also offer customization on our range as per the specification of clients.
Size | kW at 100 RPM | F/H Hub | - | - | |||||
- | - | Bush Size | Max. Bore | Lg.thru' Bore | Overall Length | Max. Bore | Lg.thru' Bore | Overall Length | Outside Dia. |
7 | 33 | 1008 | 25 | 24 | 66 | 32 | 26 | 70 | 69 |
9 | 0 84 | 1108 | 28 | 24 | 70.5 | 42 | 32 | 86.5 | 85 |
11 | 1.68 | 1610 | 42 | 27 | 83 | 55 | 45 | 119 | 112 |
13 | 3.3 | 1610 | 42 | 26.5 | 89 | 60 | 55 | 146 | 130 |
15 | 6.28 | 2012 | 50 | 34 | 108 | 70 | 60 | 160 | 150 |
18 | 9.95 | 2517 | 60 | 47 0 | 143 | 80 | 70 | 189 | 180 |
23 | 20.9 | 3020 | 75 | 525 | 163.5 | 100 | 90 | 2385 | 225 |
28 | 33 00 | 3535 | 90 | 90 5 | 2555 | 115 | 105 | 284.5 | 275 |
28A | 33 | 3525 | 100 | 66 5 | 207 5 | 125 | 105 | 284 5 | 275 |
Anant Syndicate is a globally recognised name engaged in the manufacture & export of industrial gear couplings and engineering products. Our comprehensive product range includes flexible shaft coupling, industrial shaft coupling.
More details:View company website
Its Free
Verify Now