Reducing Union

This reducing union is known for it dimensional accuracy and precise engineering. Available as per the specific requirement of our clients, we ensure that these are custom made.

FOB Price:
Get Latest Price
Minimum Order Quantity:
Not mentioned
Payment Terms:
Cash,Cheque,Demand Draft
Business Type:
Manufacturer, Distributor / Wholesaler, Exporter
Request for Quote
Product manufactured In:
India
Additional Details

This reducing union is known for it dimensional accuracy and precise engineering. Available as per the specific requirement of our clients, we ensure that these are custom made. These reducing unions ensure compete tensile strength, and are offered at competitive rates.

Technical Specifications
Apurva Code D1 (in) D2 (in) H1(in) H2(in) H3(in) L
2 A-RU 1 01/08/14 01/16/14 07/16/14 07/16/14 05/16/14 30.9
3 A-RU 1 03/16/14 01/16/14 07/16/14 01/02/14 05/16/14 32.2
3 A-RU 2 03/16/14 01/08/14 07/16/14 01/02/14 07/16/14 36.5
4 A-RU 1 01/04/14 01/16/14 01/02/14 09/16/14 05/16/14 34.2
4 A-RU 2 01/04/14 01/08/14 01/02/14 09/16/14 07/16/14 38.6
4 A-RU 3 01/04/14 03/16/14 01/02/14 09/16/14 01/02/14 39.3
5 A-RU 2 05/16/14 01/08/14 09/16/14 05/08/14 07/16/14 40
5 A-RU 4 05/16/14 01/04/14 09/16/14 05/08/14 09/16/14 42.2
6 A-RU 1 03/08/14 01/16/14 05/08/14 11/16/14 05/16/14 36.6
6 A-RU 2 03/08/14 01/08/14 05/08/14 11/16/14 07/16/14 41
6 A-RU 4 03/08/14 01/04/14 05/08/14 11/16/14 09/16/14 43.2
6 A-RU 5 03/08/14 05/16/14 05/08/14 11/16/14 05/08/14 44.2
8 A-RU 2 01/02/14 01/08/14 13/16 07/08/14 07/16/14 45.2
8 A-RU 4 01/02/14 01/04/14 13/16 07/08/14 09/16/14 47
8 A-RU 6 01/02/14 03/08/14 13/16 07/08/14 09/16/14 48.5
10 A-RU 6 05/08/14 03/08/14 15/16 1 11/16/14 49.3
10 A-RU 8 05/08/14 01/02/14 15/16 1 07/08/14 52
12 A-RU 4 03/04/14 01/04/14 01/01/16 01/01/08 09/16/14 49.3
12 A-RU 6 03/04/14 03/08/14 01/01/16 01/01/08 11/16/14 50.8
12 A-RU 8 03/04/14 01/02/14 01/01/16 01/01/08 07/08/14 53.6
12 A-RU 10 03/04/14 05/08/14 01/01/16 01/01/08 1 53.6
16 A-RU 8 1 01/02/14 01/03/08 01/01/02 07/08/14 63.3
16 A-RU 12 1 03/04/14 01/03/08 01/01/02 01/01/08 62.8

Manufacturer and supplier of steel fittings, stainless steel valves, carbon steel fasteners, straight tube fittings, angular tube fittings, branch tube fittings, pipe connectors, needle valves, manifold valves, instrumentation ball valves.

More details:View company website

Buyers feedback
Have you used this product?
Be the first to review now.

Email to this Supplier

*Name :
*Email :
*Country :
*Mobile :
To :
Hemendra Mehta(Partner)
*Description :
 

More Products from this Supplier

Tube Socket Weld Connector

Min Order Qty :
NA
FOB :
NA
Add to Cart

Tube Port Connector

Min Order Qty :
NA
FOB :
NA
Add to Cart

Union Cross

Min Order Qty :
NA
FOB :
NA
Add to Cart

Female anch Tee

Min Order Qty :
NA
FOB :
NA
Add to Cart

Syphon

Min Order Qty :
NA
FOB :
NA
Add to Cart

Manifold Valves

Min Order Qty :
NA
FOB :
NA
Add to Cart

Equal Union

Min Order Qty :
NA
FOB :
NA
Add to Cart

Reducing Port Connector

Min Order Qty :
NA
FOB :
NA
Add to Cart
View More

You might also be interested in

Alloy Steel Fittings

Min Order Qty :
NA
Add to Cart

Brass Adapters

Min Order Qty :
NA
Add to Cart

Gimbal Expansion Joint

Min Order Qty :
1 Sets
Add to Cart

Cast Iron Bends

Min Order Qty :
NA
Add to Cart
Get Verified, Sell more with

Its Free

Verify Now

Please Wait!!!
We are processing your request
Note : Do not Refresh or Close the window while we are processing your request

Sign in to continue to Pepagora

Don’t have an Account? Sign Up | Forgot Password?

Create your Pepagora Account
I am a
Can't understand captcha? Change