DISCHARGE IN L.P.M 20 30 40 50 60 70 80 100
H.P. STG. Del. In inches TotAL Head In Mtrs.
0.50 06 1.25” 29 27 25 23 22 20 15 10
0.75 08 1.25” 45 43 40 37 34 30 25 10
1.00 10 1.25” 55 50 45 42 40 35 25 10
1.00 12 1.25” 65 60 55 52 50 45 35 15
1.50 15 1.25” 85 80 75 70 60 50 40 20
2.00 20 1.25” 115 110 105 95 75 60 45 20
3.00 25 1.25” 140 135 130 120 100 80 50 20
Product Code: CS-4
Founded in the year 2003, we, Capital Submersible Pump, are an eminent manufacturer and supplier of submersible pumps. We follow all the necessary steps to fulfill different requirements of our clients.
More details:View company website
Its Free
Verify Now