Model | Hose | _ W.P | External Size | Weignt (kg) | ||||||
Material | I.D (mm) | L (M) | Max (kg/cm2 ) | E | A | B | C | D | ||
RA-610N | PU.PP | 6.5 | 10 | 10 | 353 | 76 | 135 | 193 | 320 | 6.4 |
RA-615N | PU.PP | 6.5 | 15 | 10 | 353 | 76 | 135 | 193 | 320 | 7 |
RA-620N | PU.PP | 6.5 | 20 | 10 | 353 | 76 | 135 | 193 | 320 | 7.6 |
RA-625N | PU.PP | 6.5 | 25 | 10 | 353 | 76 | 135 | 193 | 320 | 8 |
RA-630N | PU.PP | 6.5 | 28 | 10 | 353 | 76 | 135 | 223 | 350 | 8.5 |
RA-810N | PU.PP | 8 | 10 | 10 | 353 | 76 | 135 | 193 | 320 | 6.7 |
We Vijay Engineering Corporation are distinguished distributors and suppliers of quality hoses and hose systems including Silicone Hoses, Polyurethane Duct Hoses, Neoprene Hoses, PFA Hoses, Compressor Hoses, Exhaust Gas Hoses, Flexible Metal Hoses.
More details:View company website
Its Free
Verify Now