OK TEC Quick coupler-Mechanical locking system for security and safety.
Description | OKQC 50 | OKQC 130 | OKQC 220 | OKQC 300 | OKQC 400 | |
Operating Weight | kg | 50~60 | 120~130 | 280~290 | 420~430 | 530~550 |
Operating Pressure | bar | 40~380 | 40~380 | 40~380 | 40~380 | 40~380 |
Oil Flow | lpm | 10~20 | 10~20 | 10~20 | 10~20 | 10~20 |
Applicable Limits | mm | 230~280 | 380~420 | 455~485 | 490~545 | 530~610 |
Dimensions | mm | 543x306x225 | 765x388x346 | 925x493x414 | 1,020x575x508 | 1,270x625x550 |
Suitable Machine | ton | 3~5 | 7~15 | 18~26 | 27~30 | Specificattion |
AURIGA Machinery India Pvt Ltd (formerly Known As AURIGA Integtrated Technologies) is a leading professional Construction, Earthmoving & mining – machineries & equipments, Manufacturer’s, Distributors, Importer & Exporter.
More details:View company website
Its Free
Verify Now