ICM have taken portable CP technology to the next level | ||
Technical specifications | Unit | CP200D |
Output kilovolt range | kV | 10 to 200 |
Tube milliamps range | mA | 1 to 10 |
Maximum anode power dissipation | Watt | 900 |
Tube current at 200 kV | mA | 4.5 |
Tube current and kilovolt stability | % | <0.5% |
Duty cycle at 30°C ambient temperature (*) | % | 100 |
Steel penetration at maximum kV and power (**) | mm Fe | 42 |
Total weight (excluding hand rings) | kg | 12 |
Overall dimensions (excluding hand rings) | mm | Ø 140 x 715 |
Leakage dose at 1 m at full output | mSv/h | 2 |
Dimension of optical focal spot | mm | 3.0 (~1.5 IEC 336) |
Maximum useful angle of X-ray directional beam | (°) | 60 x 40 elliptical |
Tube inherent filtration | mm (Be) | 0,8 |
Weather protection | - | IP65 |
Working temperature range | °C | -30 to +60 |
Standard length of interconnecting cable (extendable) | m | 20 |
Maximum interconnecting cables extension - 20 m in length | m | 100 (5x20m) |
Incepted in the year 1972, East West Engineering & Electronic Pvt. Ltd. is one of the prominent organizations engaged in manufacturing, supplying and exporting of Non-Destructive Testing and Material testing equipment such as hardness tester.
More details:View company website
Its Free
Verify Now