Measure Item | : | (HC,Co,CO2,O2,NOx Lambda, AFR (Option RPM) Warm up time is less than 4 min. | |
• | Leakage Test | ||
• | Response | : | 10 Sec (More than 90%) |
• | Auto Zero | : | 20 Sec. |
• | HC residual Test | ||
• | Fuel Selectable | : | Petrol/LPG/CNG |
• | Measure Range | : | Resolution |
• | CO | : | 0~9.999% (0.001%) |
• | CO2 | : | 0~20.00%(0.001%) |
• | HC | : | 1~10.000 PPM (1ppm) |
• | O2 | : | 0~25% (0.01%) |
• | NOx | : | 0-5000 ppm (1ppm)-5 gas |
• | Lambda | : | 0.50~3.oo (0.001) |
• | AFR | : | 7.35~29.40 (0.01) |
• | Power | : | 220V, 50Hz, 1Phase |
Manufacturing and supplying a gamut of compressors, air compressors, industrial air compressors, tyre inflator with built in compressor and heavy duty air compressors.
More details:View company website
Its Free
Verify Now