Injection Unit
Unit
Injection Capacity (PP) gms 120 150 200 400 600 800 1000
Theoritical Shot Volume cc 135 185 220 445 775 1000 1230
Screw Diameter mm 40 40 42 50 60 65 70
Screw Stroke mm 125 150 200 255 275 300 320
Ijection Pressure kg/cm 1000 1475 1785 1635 1700 1500 1800
Injection Pressure cc/sec 200 157 188 248 165 190 240
Manufacturer and supplier of molding machine such as plastic injection molding machine, thermo plastic injection molding machine, automatic plastic injection molding machine, and heavy duty plastic injection molding machine.
More details:View company website
Its Free
Verify Now