TECHNICAL SPECIFICATIONS OF PILLER (H) TYPE POWER PRESSES | ||||||||
Capacity in Tons | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 |
Bed Size | 12 x 13" 305 x 330 |
14 X 16" 355 x 410 |
16 x 18" 410 x 457 |
18 x 20 457 x 510 |
20 x 22 510 x 560 |
22 x 24" 560 x 610 |
24 x 26 610 x 660 |
26 x 28 660 x 710 |
Bed to Ram | 9/230 | 10/255 | 11/280 | 12/305 | 14/355 | 16/406 | 18/457 | 20/508 |
Bed Bore | 4 /101 | 4½ /115 | 5 /127 | 6 /152 | 7 / 178 | 8/203 | 9/228 | 10 /255 |
Gear Dia. | 18 /457 | 22 /560 | 24 / 610 | 26 / 660 | 30 / 762 | 34 / 863 | 38 / 965 | 44 / 1117 |
Piller Size | 8 x 3¼ 203 x 82 |
10 x 3½ 255 89 |
11 x 4 280 x 100 |
12 x 5 305 x 127 |
14 x 5½ 355 x 140 |
16 x 6 406 x 152 |
18 x 7 457 x 177 |
20 x 8 508 x 203 |
Fly Wheel Dia | 24 / 610 | 27 / 685 | 30 /760 | 33 x 840 | 36/915 | 40 x 1016 | 45 / 1143 | 50 / 1270 |
Main Shaft Dia | 3¼ / 82 | 3 ½ /88 | 4 / 101 | 4 ¾ / 120 | 5.5 / 140 | 6 / 152 | 7 / 178 | 8 / 203 |
Back Shaft Dia | 2.25 / 57 | 2.50 / 63 | 2.75 / 70 | 3 / 76 | 3.50 / 82 | 4 / 101 | 5 / 127 | 6 / 152 |
Stroke of Ram | 2/25 / 57 | 2.75 / 70 | 3/76 | 3.50 / 88 | 4 / 101 | 5 / 127 | 5.5 / 140 | 6 / 152 |
Hole in Ram | 1.1/8 / 28 | 1.25 / 32 | 1 3/8 / 35 | 1.5 / 38 | 1 5/8 / 41 | 1.75 / 45 | 2 / 51 | 2.25 / 57 |
Stroke P.M. | 75 | 65 | 60 | 55 | 50 | 40 | 35 | 30 |
H.P. Regd. | 1 | 2 | 2 | 3 | 5 | 7.50 | 10 | 15 |
Appx. wt in Kg. | 650 | 1000 | 1300 | 2000 | 2400 | 3200 | 5000 | 6500 |
Maker and supplier of screw presses, forging screw presses, friction screw presses, down stroke friction screw presses, up stroke forging screw presses and pneumatic forging screw presses.
More details:View company website
Its Free
Verify Now