100% Organic Cotton Fabrics | ||||||||||
S.NO | SORT NO | WARP | WEFT | EPI | PPI | GREY WIDTH | GREY GSM | DYED WIDTH | DYED GSM | WEAVE |
1 | 8041 | 30 C | 30 C | 68 | 68 | 63" | 0.054 | 54” | 0.057 | 1/1 PLAIN |
2 | 8040 | 40 C | 40 C | 132 | 72 | 63" | 0.13 | 57” | 0.134 | 1/1 PLAIN |
3 | 8042 | 30 C | 30 C | 132 | 68 | 63" | 0.165 | 58” | 0.17 | 2/1 TWILL |
4 | 6153 | 40 C | 40 C | 120 | 80 | 63" | 0.12 | 58” | 0.125 | DOBBY |
5 | 1389 | 30 C | 10 C | 42 | 40 | 63" | 0.125 | 56” | 0.133 | 1/1 PLAIN |
6 | 10001 | 20 C | 20 C | 40 | 36 | 63" | 0.09 | 56” | 0.094 | 1/1 PLAIN |
7 | 8039 | 40 C | 40 C | 124 | 64 | 63" | 0.115 | 58” | 0.12 | 1/1 PLAIN |
8 | 6156 | 20 C | 20 C | 40 | 36 | 63" | 0.09 | 56” | 0.014 | DOBBY |
9 | 10004 | 80C | 80 C | 176 | 106 | 63" | 0.086 | 56” | 0.09 | 4/1 SATIN |
10 | 1405 | 30 C | 30 C | 36 | 34 | 63" | 0.058 | 54” | 0.06 | 1/1 PLAIN |
11 | 8043 | 20 C | 20 C | 48 | 54 | 63" | 0.1 | 56” | 0.105 | 1/1 PLAIN |
12 | 8044 | 6 C | 6 C | 48 | 32 | 63" | 0.315 | 54” | 0.33 | 1/1 PLAIN |
There is a lot of demand for cotton fibers in the market, but most of them involve usage of toxic materials for making fabric. That is why Organic Cotton has emerged as an alternative.
Organic cotton fiber is used in-
Personal care items - Sanitary products, make-up removal pads, cotton puffs and ear swabs.
We, Balavigna Wvg. M'ls (Pr.) Ltd., are one of the leading Textile Grey Fabric manufacturer. We create emotions. Variety is our strength. Cotton, Polyester, Nylon, Viscose, Linen, Modal, Tencel, Bamboo and all with Lycra Stretch, functional fibers, etc.
More details:View company website
Its Free
Verify Now