These are used where oil contamination or oil fumes are undesirable, viz operating theatres and other medical applications. Also used in food & Pharma industry.
MODEL | F.A.D. LPM | Vacuum Inch Hg. | RATE POWER REQD. | |
SSM-25CV | 25 | 22 | 0.25 H.P. | |
SSM-50CV | 50 | 22 | 0.50 H.P. | |
MODEL | F.A.D. LPM | VACUUM Inch Hg | PRESSURE PSI | POWER REQD. |
SSV-75CV | 75 | 28" | 10 | 0.25 H.P. |
SSV-150CV | 150 | 28" | 10 | 0.50 H.P. |
SSV-300CV | 300 | 27" | 10 | 1.0 H.P. |
MODEL | FLOW RATE LPM | VACUUM Hg | POWER REQD. | |
SSV-500CV | 500 | 660 | 2 H.P. | |
SSV-1000CV | 1000 | 660 | 3 H.P. |
Incepted in the year 2001, Furdoonjee Sales and Services has emerged as the key player supplying and exporting finest quality Vacuum Pumps, Turbine Blowers, Pneumatic Pumps, Drum Pumps, motors, etc.
More details:View company website
Its Free
Verify Now