Features
Max can process 50 samples at the same time to make the experiment more convenient and efficient.
Microprocessor control, simplistic designed appearance, LED display the speed and time
Friendly program designed, built in timing, continuous, touch and pulse operation modes. Stable and silent modes. Operation stable and silent
Large orbital vortex, performance effective. Various types of foam tube frames and pads to option
Model | MVX-2500 |
Speed Range | 500rpm~2500rpm |
Speed Accuracy | ±10rpm |
Orbit Diameter | 4mm |
Time Range | 1s~9999min or short mix |
Pulse Rest Time Setting Range | 1~10s |
Pulse Working Time Settting range | 1s~99min59s |
Max.load | 5kg |
Total panel size(L×W) | 311×184mm |
Voltage | AC 100V~230V, 50/60Hz |
Power | 60W |
Fuse | 250V, 1A, Φ5×20 |
Dimension (W×D×H) | 450×426×480mm |
Net Weight | 15kg |
More details:View company website
Its Free
Verify Now