JAMMU | ||||
Name | Seat | Fee | Established | Status |
Acharya Shri Chander College of Medical & Hospital, Jammu | 100 | Rs. 2,80,000 | 1995 | Recognized |
RAJASTHAN | ||||
Name | Seat | Fee | Established | Status |
Geetanjali Medical College & Hospital, Udaipur | 150 | Rs. 2,60,000 | 1995 | On Approval R/N |
Mahatma Gandhi Medical College & Hospital, Jaipur | 2000 | Rs. 3,00,000 | 2000 | Recognized |
National Institute of Medical Science & Research, Jaipur | 100 | Rs. 2,05,000 | 2004 | On Approval R/N |
Deals in providing education institution services which includes medical collages service for various locations medical college in chennai, MBBS colleges of karnataka, medical college in jammu, medical college in haryana etc.
More details:View company website
Its Free
Verify Now