COMED K KARNATAKA | ||||
Name | Established | Seat | Fee | Status |
M. S. Ramaiah Medical College Bangalore | 1979 | 150 | 3,25,000 | Recognized |
Dr. B. R. Ambedkar Medical College, Bangalore | 1980 | 100 | 3,25,000 | - |
Kempegowda Institute of Medical Sciences, Bangalore | 1980 | 120 | 3,25,000 | - |
M. R. Medical College, Gulbarga | 1963 | 100 | 3,25,000 | - |
S. S. Institute of Medical Sciences & Research Centre, Davangere | 2006 | 150 | 3,25,000 | - |
Father Muller's Medical College, Mangalore | 1994 | 100 | 3,25,000 | Recognized |
Yenepoya Medical College, Mangalore | 1999 | 100 | 3,25,000 | Recognized |
Adichunchanagiri Institute of Medical Sciences, Bellur | 1979 | 100 | 3,25,000 | Recognized |
J.J.M. Medical College, Davangere | 1965 | 245 | 3,25,000 | Recognized |
S.D.M. Medical College, Dharwad | 2003 | 100 | 3,25,000 | Recognized |
K.V.G. Medical College, Sullia | 1999 | 100 | 3,25,000 | Recognized |
Basaveswara Medical College & Hospital, Chitradurga | 1999 | 100 | 3,25,000 | Recognized |
S. Nijalingappa Medical College, Bagalkot | 2002 | 100 | 3,25,000 | Recognized |
Deals in providing education institution services which includes medical collages service for various locations medical college in chennai, MBBS colleges of karnataka, medical college in jammu, medical college in haryana etc.
More details:View company website
Its Free
Verify Now