These are used in Chemical, Pharmaceuticals, Food Processing, Textile, Oil Solvents, Sugar & Paper Industries. Very Robust pumps, where evacuation involves extreme moisture and water contents. These are OIL-FREE pumps. They come in complete cast iron, or partial Ph. Bronze or partial or complete SS316.
Model | Suction Capacity CMH | Recommended Motor HP | Speed RPM | Water Consumption LPM | a | b | c | d | e | f | g | h | i | j | Fig | Approx Wt. Bare Machine Kg. |
MW 1 | 50 | 3 | 2850 | 7 | 130 | 315 | 120 | 245 | 223 | 364 | 75 | 56 | 25 | M 10 | 1 | 34 |
MW 2 | 80 | 5 | 2850 | 10 | 130 | 315 | 120 | 270 | 220 | 410 | 110 | 82 | 32 | 4x14 | 2 | 42 |
MW 3 | 120 | 7.5 | 2850 | 14 | 130 | 315 | 120 | 270 | 240 | 45 | 110 | 82 | 40 | 4x14 | 2 | 50 |
MW 4 | 160 | 7.5 | 1450 | 15 | 200 | 440 | 220 | 440 | 343 | 630 | 150 | 120 | 60 | 4x15 | 2 | 170 |
MW 5 | 220 | 10 | 1450 | 20 | 200 | 440 | 220 | 440 | 360 | 665 | 150 | 120 | 60 | 4x15 | 2 | 185 |
MW 6 | 330 | 15 | 1450 | 30 | 200 | 440 | 220 | 440 | 419 | 760 | 190 | 150 | 80 | 4x18 | 2 | 220 |
MW 7 | 440 | 20 | 1450 | 40 | 200 | 440 | 220 | 440 | 454 | 830 | 190 | 150 | 80 | 4x18 | 2 | 245 |
MW 8 | 720 | 30 | 980 | 60 | 290 | 650 | 320 | 650 | 495 | 895 | 240 | 200 | 125 | 8x18 | 2 | 495 |
MW 9 | 845 | 35 | 980 | 80 | 290 | 650 | 320 | 650 | 525 | 955 | 240 | 200 | 125 | 8x18 | 2 | 515 |
MW 10 | 1080 | 40 | 980 | 100 | 290 | 650 | 320 | 650 | 565 | 1035 | 240 | 200 | 125 | 8x18 | 2 | 530 |
MW 11 | 1500 | 65 | 725 | 150 | 380 | 840 | 410 | 840 | 625 | 1130 | 320 | 280 | 200 | 8x18 | 2 | 910 |
MW 12 | 2025 | 90 | 725 | 200 | 380 | 850 | 410 | 840 | 700 | 1280 | 320 | 280 | 200 | 8x18 | 2 | 1080 |
Incepted in the year 2001, Furdoonjee Sales and Services has emerged as the key player supplying and exporting finest quality Vacuum Pumps, Turbine Blowers, Pneumatic Pumps, Drum Pumps, motors, etc.
More details:View company website
Its Free
Verify Now