Rating in KVAr | Models | Capacitor Banks | Main Incomer |
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | |||
100 | L-100PFC | 5 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | MCCB 200A |
150 | L-150PFC | 5 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - | MCCB 315A |
200 | L-200PFC | 5 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 25 | 25 | 25 | MCCB 400A |
Rating in KVAr | Models | Capacitor Banks | Main Incomer |
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | kVAr | |||
100 | L-100PFC | 5 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | - | - | - | - | MCCB 200A |
150 | L-150PFC | 5 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | - | MCCB 315A |
200 | L-200PFC | 5 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 20 | 25 | 25 | 25 | MCCB 400A |
Supplier and manufacturer of analyzer, digital analyzer, power analyzer, digital power analyzer, automatic power analyzer, programmable power analyzer, precision power analyzer and electric power analyzer.
More details:View company website
Its Free
Verify Now