Structural Steels
Structural Steels are available in the following sizes:
Channels | 75 X 40, 100 X 50, 125 X 65, 150 X 75 mm. |
I Beams | 100 X 60, 115 X 70, 125 X 70, 150 X 75 mm. IS HB 200 |
H Beams | 125 X 65, 150 X 75 mm. |
Angles | 50 X 6, 65 X 6 X 8 X 10, 75 X 6 X 8 X 10, 80 X 8 X 10, 90 X 6 X 8, 100 X 6 X 8 X 10 mm. |
Round | Plain 6mm diameter to 120 mm diameter |
Squares | 9 mm to 75 mm. |
Flats | Upto 160 mm wide |
TMT Bars | 8mm diameter to 25mm diameter |
Profile | Any section or profile can be developed as per customer requirement |
Kanishk TMT Fe 415
Properties | Standard | Typical Values |
Yield Strength, N/mm2, min | 415 | 430-460 |
Tensile Strength, N/mm2, min | 485 | 500-570 |
Stress Ratio (TS/YS), min | 1.13 | 1.15-1.25 |
Elongation | 14.5 | 14.5-20 |
Kanishk TMT Fe 500
Properties | Standard | Typical Values |
Yield Strength, N/mm2, min | 500 | 520-550 |
Tensile Strength, N/mm2, min | 545 | 590-630 |
Stress Ratio (TS/YS), min | 1.1 | 1.15-1.24 |
Elongation | 12 | 12 – 15 |
Kanishk Steel Industries Ltd., an ISO 9001:2000 certified company listed in BSE. Kanishk Steel is promoted by late Shri. O.P Gupta, who has established steel related business in Tamilnadu. Kanishk Steel Industries Ltd., has a turnover of Rs.273.93 crores and the group turnover is of Rs.500 Crores. Kanishk Steel employs around 450 people.
More details:View company website
Its Free
Verify Now