Offering a wide range of inverter tig welding machine available in various models mentioned below with specificaiton :
MODEL | GE 160 | GE 220 | GE 300 | GE 400 | GE 500 |
INPUT | |||||
Input Supply | 195 V-265 V | 365 V - 465 V | 365 V - 465 V | 365 V - 465 V | 365 V - 465 V |
Phase/Freq | 1/50 - 60 Hz | 3/50 - 60 Hz | 3/50 - 60 Hz | 3/50 - 60 Hz | 3/50 - 60 Hz |
Input KVA@ 60% | 4.8 KVA | 7.0 KVA | 11.9 KVA | 17.8 KVA | 23.9 KVA |
@ 100% | 3.7 KVA | 5.4 KVA | 9.2 KVA | 13.7 KVA | 15.6 KVA |
OUTPUT | |||||
OCV - DC | 75 - 85 V | 75 - 85 V | 75 - 85 V | 75 - 85 V | 75 - 85 V |
Current Range Amps | 5- 160 A | 5 - 220 A | 5 - 300 A | 5 - 400 A | 10-500 A |
Current® 60% | 160A | 220 A | 300 A | 400 A | 500 A |
@ 100% | 124A | 170 A | 231 A | 308 A | 380 A |
Dynamic Arc Force | 0 - 100% | 0 - 100% | 0 - 100% | 0-100% | 0-100% |
Pulse Frequency Hz | 1 -10 Hz | 1 - 10 Hz | 1 - 10 Hz | 1 - 10 Hz | |
OTHERS | |||||
Class of Protection | IP 23 | IP 23 | IP 23 | IP 23 | IP 23 |
Class of Insulation | H | H | H | H | H |
Cooling | Forced Air | Forced Air | Forced Air | Forced Air | Forced Air |
Dimensions W x L x H in mm | 195x430x270 | 220 x 550 x 380 | 260 x 680 x 360 | 340 x 700 x 500 | 420 x 540 x 720 |
Weight in Kgs. | 13 | 20 | 35 | 42 | 60 |
Above Models are also available with built - in high frequency and solenoid valve. Full fledged D.C Tig pulsing models are available with following additional specifications. | |||||
MODEL | GE 160 HF/PULSE | GE 220 HF/PULSE | GE 300 HF/PULSE | GE400 HF/PULSE | GE 500 HF/PULSE |
Pre flow | 1 -10 Sec | 1 - 10 Sec | 1 - 10 Sec | 1 -10 Sec | 1 -10 Sec |
Post flow | 1 - 10 Sec | 1 - 10 Sec | 1 - 10 Sec | 1 -10 Sec | 1 -10 Sec |
Up Slope | 1 - 10 Sec | 1 - 10 Sec | 1 - 10 Sec | 1 -10 Sec | 1 -10 Sec |
Down Slope | 1 - 10 Sec | 1 - 10 Sec | 1 - 10 Sec | 1 -10 Sec | 1 -10 Sec |
Pulse Time | 10% - 100% | 10% - 100% | 10% - 100% | 10% -100% | 10%-100% |
Pulse Frequency | 1 - 10 Hz | 1 - 10 Hz | 1 - 10 Hz | 1 - 10 Hz | 1 - 10 Hz |
We are one of the leading manufacturers, exporters and suppliers of multi process welding systems and inverters. These machines and systems are appreciated by the clients for application specific design, sturdy construction and optimum performance.
More details:View company website
Its Free
Verify Now