We are involved in the manufacture of Insulated Armored Power Cables with two cores and a varied cross sectional area. Made from superior quality aluminum and copper wires, these armored power cables are tested on different quality parameters before the final dispatch. We provide these operationally fluent power cables in a varied range of thicknesses and overall diameters.
AYWY/YWY(WIRE ARMOURED) | AYFY/YFY(STRIP ARMOURED) | |||||||||||
No of Cores & cross sectional area | Thick | Min. Thick | Nom | Min. Thick | Overal Diameter (Approx.) | Approx. NetWt. of Cable with Alum | Approx. NetWt. of Cable with Copper Conductor | Nominal Dimen | Min. Thickness of PVC Outer | Overall Diameter (Approx.) | Approx. NetWt. of Cable with Aluminium Conductor | Approx. Net |
-ness of Insul | -ness of PVC inner sheath | -inal Dimen | -ness of Pvc Outer sheath | -inium Cond | -sions of Armour Strip sheath | Wt. of Cable | ||||||
-ation (Norn.) | -sions of Armour Wire | -uctor | with Copper Conductor | |||||||||
mm2 | mm | mm | mm | mm | mm | Kg/Km | Kg/Km | mm | mm | mm | Kg/Km | Kg/Km |
3Cx4 | 1 | 0.3 | 1.4 | 1.24 | 15.8 | 505 | 580 | 0 | 0 | 0 | 0 | 0 |
3Cx6 | 1 | 0.3 | 1.4 | 1.24 | 17.5 | 680 | 790 | 0 | 0 | 0 | 0 | 0 |
3Cx10 | 1 | 0.3 | 1.4 | 1.4 | 19.5 | 830 | 1020 | 0 | 0 | 0 | 0 | 0 |
3Cx16 | 1 | 0.3 | 1.6 | 1.4 | 21 | 880 | 1160 | 4x0.8 | 1.4 | 19.5 | 680 | 960 |
Established in the year 1997, we, Zenium Cables Ltd., are the preferred manufacturer and supplier of an exquisite collection of Control Cables & PVC Insulated Cable.
More details:View company website
Its Free
Verify Now