We, being one of the leading manufacturer and supplier of this quality Braided / Shielded & Instrumentation Cables, are engaged in using raw materials of the highest grade. Post production, we send this product for various quality checks, as we believe in providing our clients the best that is available in the market. Its efficiency in transmitting signals makes it one of the first choices in the defense system and the telecom sector.
Colour code
Two Core : Red & Black Three Core : Red, Black & Green Four Core : Red, Yellow, Blue & Gree
As per International practice, when as also adopted by BIS, the size of conductor is decided by its resistance only. The construction of conductor is maintained within requirements of IS : 8130 - 1984 as presented by IS : 694
1 Pair: White + Blue 4) 2 Pair: White + Blue : White + Orang
4 Pair: White + Blue : White + Orange : White + Green : White + Brown
6 Pair: White + Blue : White + Orange : White + Green : White + Brown
Nom | Approx. No. of Cond/Dia of wires | Max. D.C. resistance at 20°C | Current Carrying Capacity | Thick | 2 CORE | 3 CORE | 4 CORE | ||||||
-inal Cross Secti | -ness of PVC | ||||||||||||
-onal Area | Insulation (Nom.) | Thick of PVC Outer sheath | Approx. Overall Diameter | Approx. Net Wt. of Cable | Thick of PVC Outer sheath | Approx. Overall Diameter | Approx. Net Wt. of Cable | Thick of PVC Outer sheath | Approx. Overall Diameter | Approx. Net Wt. of Cable | |||
mm2 | mm | Ohm/Km | Amps | mm | mm | mm | (Kg/Km) | mm | mm | (Kg/Km) | mm | mm | (Kg/Km) |
0.5 | 16/0.20 | 39 | 4 | 0.6 | 0.9 | 8.25 | 96 | 0.9 | 8.5 | 104 | 0.9 | 9.15 | 122 |
0.75 | 24/0.20 | 26 | 7 | 0.6 | 0.9 | 8.65 | 107 | 0.9 | 8.95 | 119 | 0.9 | 9.6 | 139 |
1 | 32/0.20 | 19.5 | 12 | 0.6 | 0.9 | 9 | 119 | 0.9 | 9.3 | 132 | 0.9 | 10 | 156 |
1.5 | 48/0.20 | 13.3 | 15 | 0.6 | 0.9 | 9.5 | 137 | 0.9 | 9.9 | 156 | 1 | 10.7 | 186 |
2.5 | 80/0.20 | 7.98 | 20 | 0.7 | 1 | 11 | 188 | 1 | 11.5 | 217 | 1 | 12.5 | 262 |
4 | 56/0.30 | 4.95 | 23 | 0.8 | 1 | 12.3 | 240 | 1 | 13 | 287 | 1 | 14.3 | 356 |
6 | 84/0.30 | 3.3 | 35 | 0.8 | 1.1 | 13.6 | 306 | 1.1 | 14.3 | 368 | 1.2 | 16 | 468 |
10 | 80/0.40 | 1.91 | 46 | 1 | 1.2 | 16.6 | 472 | 1.2 | 17.3 | 566 | 1.3 | 19.3 | 719 |
Established in the year 1997, we, Zenium Cables Ltd., are the preferred manufacturer and supplier of an exquisite collection of Control Cables & PVC Insulated Cable.
More details:View company website
Its Free
Verify Now