Description: | Indexable Helical Face Mills - KSSP Style Manufacturers Catalog Number: KSSP200R3SD43L168 Cutting Diameter: 2.00 In., 50.8 mm Rotation: Right Hand Number of Flutes: 3 Maxumum Body Diameter: 1.905 In. |
Manufacturers Catalog Number: | KSSP200R3SD43L168 |
Cutting Diameter (Decimal Inch): | 2.0000" |
Cutting Diameter (mm): | 50.80mm |
Rotation: | Right Hand |
Number of Flutes: | 3 |
Maxumum Body Diameter (Decimal Inch): | 1.9050" |
Hole Size (mm): | 19.05mm |
Hole Size (Inch): | 3/4 |
Hole Size (Decimal Inch): | .7500" |
Insert Holding Method: | Screw Clamping w/ Hole |
Number of Inserts: | 12 |
Maximum Depth of Cut (Decimal Inch): | 1.6900" |
Maximum Depth of Cut (mm): | 42.951mm |
Keyway Width (mm): | 8.41mm |
Keyway Width (Decimal Inch): | .3300" |
Coolant Fed (Yes/No): | Yes |
Hub Diameter (Decimal Inch): | 1.75 |
Hub Diameter (mm): | 44.45 |
Overall Length (mm): | 57.15 |
Overall Length (Decimal Inch): | 2.25 |
Insert Type: | SD_43PD_R |
Browse, Search, Explore, Buy. It's all easy to find here. Dwf Motion ships industrial products worldwide to professionals involved in Oilfield industry and Alternative Energy; Manufacturing; CAD and Engineering; Transportation Construction; Packaging; Aerospace; Medical and more.
More details:View company website
Its Free
Verify Now