OK TEC Hydraulic Breakers for skid-steer loaders designed to be suitable for all skid-steer loaders model with high quality & mega impact power.
Description | OKB150SL | OKB200SL | OKB300SL | OKB350SL | ||
Operating Weight (including tool) | With Mount Cap | kg | 266 | 298 | 414 | 505 |
Overall Height (including tool) | With Mount Cap | mm | 1113 | 1398 | 1572 | 1700 |
Operating Pressure | bar | 80~110 | 90~120 | 95~130 | 100~130 | |
Required Oil Flow | lpm | 20~30 | 25~50 | 30~50 | 40~80 | |
Impact Rate | bpm | 600~1,200 | 550~1,000 | 450~900 | 450~900 | |
Impact Energy | joule | 416 | 492 | 849 | 1210 | |
Tool Diameter | mm | 45(1.77) | 53(2.08) | 68(2.67) | 75(2.95) | |
Backhead Pressure | bar | 16 | 16 | 16 | 16 |
AURIGA Machinery India Pvt Ltd (formerly Known As AURIGA Integtrated Technologies) is a leading professional Construction, Earthmoving & mining – machineries & equipments, Manufacturer’s, Distributors, Importer & Exporter.
More details:View company website
Its Free
Verify Now