TYPE | L | W | T | FIXING HOLES | WATTS | |||
CFSH/228 /(9) | 228 | 65MM | 35 T | 203 | 500W | |||
CFSH/305 /(12) | 305 | 65MM | 35 T | 280 | 500/750W | |||
CFSH/380 /(15) | 380 | 65MM | 35 T | 355 | 500/750/1000W | |||
CFSH/457 /(18) | 457 | 65MM | 35 T | 432 | 500/750/1000W | |||
CFSH/533 /(21) | 533 | 65MM | 35 T | 508 | 1000/1250W | |||
CFSH/610 /(24) | 610 | 65MM | 35 T | 585 | 1000/1250/1500W | |||
CFSH/686 /(27) | 686 | 65MM | 35 T | 661 | 1000/15000/2000W | |||
CFSH/762 /(30) | 762 | 65MM | 35 T | 737 | 1000/2000/3000W | |||
CFSH/838 /(33) | 838 | 65MM | 35 T | 813 | 2000/2500/3000w | |||
CFSH/915 /(36) | 915 | 65MM | 35 T | 890 | 2000/3000w | |||
CFSH/1066 /(42) | 1066 | 65MM | 35 T | 1041 | 3000W | |||
CFSH/1220 /(48) | 1220 | 65MM | 35 T | 1195 | 3000/3500/4000W | |||
CFSH/838 /(33) | 838 | 65MM | 35 T | 813 | 2000/2500/3000w |
HEATERS INDIA under the brand name CALGEN® a corporation established in 1978 in Bangalore , India, has since its inception made every effort to manufacture its electric tubular type heating products better and better.
More details:View company website
Its Free
Verify Now