Appearance | Visual | Opaque |
Colour | Visual | Dark Brownish Color |
Density @ 29.5 gm/ml | D-4052 | 0.840-0.880 |
Flash point(PMCC)*C(MIN) | D-93 | 0.4 |
Water Content,% Max | D-95 | Dark Brownish Color |
Inorganic Acidity | IP-182 | NIL |
Flash point(PMCC)*C(MIN) | D-93 | 0.4 |
ASH % WT.(max) | D-482 | 0.1 |
Copper Strip corrosion for 3 HRS.@100C | D-130 | Not Worse than No.3 |
Copper Strip corrosion for 3 HRS.@100C | D-130 | Not Worse than No.3 |
K.Viscosity @ 40C,IN CSt | D-445 | 2.5-15 |
We are the leading manufacturers and exporters of industrial oil, white oil, paraffin oil and rubber process oil. Available in different varieties of viscosity and specific gravity ranges, these are pure and refined suitable for various purposes.
More details:View company website
Its Free
Verify Now