Features
H.264 Compression
CIF Real-time recording per channel
Record & Display at 480/480 FPS
Various recording modes
USB mouse function
Remote viewing through IE Browser
Mobile phone surveillance with Win Mobile Pro or Symbian OS, and iphones on 3G Networks
16 Audio Inputs/ 1 Audio Output
Supports up to 4 SATA hard drives
ESATA port for backup
Video Compression | H.264 |
Video Inputs | 16 BNC |
Video Output | 2 BNC, 1 VGA, 1 S-Video |
VGA Resolution | 800x600 60Hz |
Display Resolution | 704*576 (PAL), 640*480 (NTSC) |
Display Frame Rate (Shared) | 400 FPS (PAL), 480 FPS (NTSC) |
Playback Resolution | 320*240 (NTSC) |
Record Frame Rate (Shared) | 400FPS (PAL) ; 480 FPS (NTSC) |
Record Options | Manual / Sensor /Timer / Motion detection |
Search Options | Search by Time, Event (Alarm or Motion Detection) |
Hard Drive Number/Type Supported | 5 / SATA up to 1TB each |
Audio Inputs/Outputs | 16RCA / 1 RCA |
USB Port | Two USB 2.0 |
USB Support | Mouse, Flash Drive |
backup | USB Flash Drive, eSATA Hard Drive |
Ethernet Port | RJ45 |
Remote Monitoring | Internet Explorer and cell phones with Win Mobile Pro or Symbian OS, and iphones on 3G Networks |
Software Operating System Support | Win2000, WinXP, Vista |
RS-485 Port (PTZ Support) | Yes |
External Alarm | In/Out 16/4 |
Power Supply | 100-230 V |
Power Consumption | 50-60W |
Operating Temperature/Humidity | 14°F to 131°F (-10°C to 55°C)/ 10% to 90% Dimensions 17 x 18 x 3.75 in (432 x 458 x 96 mm) |
Weight | 13 Lbs (6 Kg) |
Despite being a new entrant in this domain, we are successfully offering a wide range Access Controllers, Security Items, Wireless Access Controller, Small Business Security.
More details:View company website