Digital Spectrometers Model ET-3/ET-38 is an economical, reliable Rugged and most accurate system for spectrophotometric anylsis of any concentration. It operates at a wavelength range of 340 to 960 nm. Its output is available on 31/2 digital LED display is provided for wave length.
MODEL | ET-31 | ET-38 |
Range | 340 to 960 nm | 340 to 960 nm |
Resolution | 0.1%T, 0.001 Abs | 0.1%T, 0.001 Abs |
Output | %T: 0 to 100%, Abs; 0 to 1.999, Conc: 0 to 1999 | %T: 0 to 100%, Abs; 0 to 1.999, Conc: 0 to 1999 |
Detector | Silicon Photo diode | Silicon Photo diode |
Light source | 6V l Amp. Vertical Tungsten Halogen Lamp | 6V l Amp. Vertical Tungsten Halogen Lamp |
Monochromate | 600 Lines / mm grating | 600 Lines / mm grating |
Path length | 10 mm | 50 mm |
Spectral bandwidth | 10 mm | 10 mm |
Wave length resolution | 5 nm - 1 nm | 5 nm - 1 nm |
Wave length accuracy | 2.5 nm | 2.5 nm |
Repeatability | ±2 nm ±1 nm | ±2 nm ±1 nm |
Display | 3 ½ digit LED Dual Display | 3 ½ digit LED Dual Display |
Operating temp. | 5 to 45°C | 5 to 45°C |
Power range | 230V ±10% AC, 50 Mz | 230V ±10% AC, 50 Mz |
Dimensions | 490 x 300 x 165 mm | 490 x 300 x 165 mm |
Weight | 8.5 Kg (Approx) | 8.5 Kg (Approx) |
Accessories | 10 Test tubes (12mm dia) | 10 Test tubes (12mm dia) |
Dust Cover | Dust Cover | |
Operation Manual | Operation Manual |
Edutek Instrumentation has successfully carved a niche in the global lab instrumentation market since its establishment in the year 2009.
More details:View company website
Its Free
Verify Now