We are instrumental in offering a large range of superb quality Dehumidifier (RZ GB) to our clients.
Dehumidifier model | RZ-71 | RZ-81 | RZ-101 | RZ-102 |
Nominal capacity | 14 kg/h | 19 kg/h | 30 kg/h | 50 kg/h |
Dry air flow | 2500 m3/h | 2800 m3/h | 4500 m3/h | 7000 m3/h |
Static pressure at disposal | 400 Pa | 400 Pa | 400 Pa | 400 Pa |
Wet air flow | 780 m3/h | 1000 m3/h | 1800 m3/h | 2500 m3/h |
Static pressure at disposal | 200 Pa | 200 Pa | 200 Pa | 200 Pa |
Heater power | 16 kW | 24 kW | 40 kW | 63 kW |
Maximum electric consumption | 19 kW | 27 kW | 45 kW | 72 kW |
Supply fuse 3x 230/400V 50Hz | 63 / 35 A | 80 / 50 A | 125 / 80 A | 250 / 125 A |
Weight | 280 kg | 294 kg | 380 kg | 503 kg |
Jay Jagannath Air Equipments was incorporated in the year 2009. We are counted among the leading manufacturer, exporter and supplier of HVAC equipment including Dehumidifier.
More details:View company website
Its Free
Verify Now