We are manufacturer and Supplier of "LEGIONNAIRE" CTC Machines.
Model | Jumbo 13" | Jumbo 13" | 9Y2" & 8V2" | 9Y2" & 8V2" | |
Legionnaire 764-30" | Legionnaire 914-36" | Legionnaire 764-30" | Legionnaire 914-36" | ||
Output W/L | 1000-1100 kg | 1100-1200 kg | 800-900 kg | 1000-1100 kg | |
Normal C.T.C. Used with 8/10 T.P.I Rollers | |||||
Normal | 20-15-15-15 | 25-20-20-02 | 15-15-15-15 | 20-15-15-15 | |
25-20-20-20 | 30-25-25-25 | 20-15-15-15 | 25-20-20-20 | ||
Roller Sharpening Data : | |||||
Roller Diameter | Tilt Angle (in | Milling Cutter Angle | Helical | ||
degree | (In degree) | ||||
13" 8 T.P.I | 45.6 | 65 | 80 | ||
10 T.P.I | 45.6 | 65 | 96-100 | ||
9.V2" 8 T.P.I | 52 | 65 | 60 | ||
10 T.P.I | 52 | 65 | 70 | ||
8.Y2" 8 T.P.I | 47 | 70 | 50 | ||
10 T.P.I | 47 | 70 | 60 | ||
Jumbo 13" | 9.V2" tab | ||||
Motor | R.P.M. 1500 | R.P.M. 1500 | |||
H.S. Roller | 550 | 630 | |||
S.S. Roller | Approx 55 | 63 | |||
Gear Box Ratio | 10:01:00 AM | 10:01:00 AM |
We, Workson Industries, are one of the renowned names engaged in manufacturing and supplying a distinctive array of Tea Processing Machinery.
More details:View company website
Its Free
Verify Now