With the support of our team of experts, we have been able to offer, Counter Flow Cooling Tower in square shape. We make use of quality raw materials such as steel sheets, aluminum sheets, brass, alloys and nickel and also undertake turnkey projects for cooling towers used in the industrial segments such as pharma & chemicals, pipe, soap, food & beverages, anodizing, multilayer and pp films industry.
Capacity TR | Lingth MM | Width MM | Heigth MM | Fan Dia. MM | Operating Weight KG | Pump Head MM | Motor HP/RPM |
7.5 TR | 600 | 600 | 1950 | 450 | 150 | 1800 | 0.5/960 |
10 TR | 750 | 750 | 2050 | 450 | 200 | 1800 | 1/960 |
15 TR | 900 | 900 | 2100 | 700 | 275 | 2000 | 1/960 |
20 TR | 1050 | 1050 | 2200 | 750 | 360 | 2000 | 2/1400 |
30 TR | 1200 | 1200 | 2300 | 900 | 650 | 2400 | 2/960 |
40 TR | 1200 | 1200 | 2300 | 900 | 650 | 2400 | 2/960 |
50 TR | 1500 | 1500 | 2550 | 1200 | 850 | 2900 | 2/960 |
50 TR | 1500 | 1500 | 2550 | 1200 | 850 | 2900 | 3/960 |
60 TR | 1800 | 1800 | 2600 | 1350 | 1000 | 3100 | 3/960 |
80 TR | 1800 | 1800 | 2600 | 1350 | 1200 | 3100 | 5/960 |
100 TR | 2100 | 2100 | 2650 | 1450 | 1600 | 3300 | 5/960 |
125 TR | 2400 | 2400 | 2650 | 1500 | 2050 | 3300 | 5/960 |
150 TR | 2400 | 2400 | 2650 | 1500 | 2150 | 3300 | 7.5/960 |
175 TR | 2700 | 2700 | 2850 | 1500 | 2300 | 3400 | 7.5/960 |
200 TR | 3000 | 3000 | 2850 | 1800 | 3000 | 3500 | 10/960 |
250 TR | 3000 | 3600 | 2850 | 1500X 2 | 4000 | 3500 | 5/960 X2 |
300 TR | 3600 | 3600 | 2900 | 1800 | 4400 | 4300 | 10/960 |
400 TR | 3000 | 6000 | 2900 | 1800 X 2 | 5000 | 4500 | 10/960 X2 |
Established in the year 1989, we Drycool Systems India Private Limited, an ISO 9001:2008 Certified Company, are engaged in manufacturing, exporting & supplying of industrial water chiller & other commercial air conditioning systems.
More details:View company website
Its Free
Verify Now