TECHNICAL SPECIFICATION (COMBED YARN) | ||||||
COUNT Ne | 16s | 20s | 24s | 30s | 34s | 40s |
Count CV% | 1.2 | 1.2 | 1.25 | 1.25 | 1.3 | 1.3 |
Lea Strength (lbs) | 170 | 135 | 110.oo | 82 | 72 | 60 |
Strength CV % | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
C S P | 2635 | 2633 | 2585 | 2427 | 2412 | 2370 |
YARN U % | 7.6 | 8 | 8.3 | 9.1 | 9.8 | 10.2 |
THIN (-50%) | 0 | 0 | 0 | 0 | 1 | 2 |
THICK (+50%) | 6 | 7 | 9 | 14 | 18 | 27 |
NEPS (+200 %) | 10 | 13 | 16 | 36 | 58 | 68 |
TOTAL IMP/ Km | 16 | 20 | 25 | 50 | 77 | 97 |
TENACITY cN/Tex | 17.5 | 17 | 16 | 15 | 15 | 14.5 |
ELONGATION % | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Classimat | ||||||
Object.Faults/100 Km | 0 | 1 | 1 | 1 | 1 | 1 |
Tolerable /100 Km | 60 | 65 | 70 | 75 | 80 | 100 |
Hairiness Index | 7.6 | 7.4 | 7.2 | 6.6 | 6.4 | 6.2 |
Rajvir Industries Limited, is a 120,000 spindle enterprise located in Andhra Pradesh, India, comprising of 5 units and a Dye house manufacturing various value added yarns.
More details:View company website
Its Free
Verify Now