Features & Benefits :-
Emissions Detection Technique - Self-Compensating, No Drift, Low Maintenance
Automatic Check Cycle
3 Stage Alarm System: High Emissions Warning; High Emissions Alarm; And Maintenance Alarm- Provide Instant Notification Of High Emissions Or Unfavorable Conditions
Ambient Light Detection - Automatically Detects And Offsets For Ambient Light
Adjustable Damping - Smooths The Response To Rapid Fluctuations In Emissions
Adjustable Span - Adapts Control To Particulate Process Characteristicsspan/Zero Check With
General :- | |
Measuring Principle: | Dynamic Transmission,Scintillation |
Measuring Range: | Minimum Range 0-50 mg/m3 |
Accuracy: | ± 1% fullscale |
Conformity: | (CPM 750): CE, TUV, Ta Air, 13. BimSchV, U.S. EPA |
Transmitter Head: | |
Material: | 6061 Aluminum |
Protection: | NEMA-4x |
Power Input: | ± 15 VDC from the CPM 700/750 Receiver Head |
Air Purge Connection: | 1/4 in. (6.35 mm) |
Purge Air Requirements: | Minimum 5 psi Above Duct Pressure |
Temperature Range: | Process: 10° F to 350° F (-12° C to 177° C) Ambient: 10° F to 135° F (-12° C to 57° C) |
Weight: | 6.6 lbs. (3.0 kg) |
Light Source: | Light Emitting Diode |
Receiver Head/Electronics: | |
Material: | Steel |
Protection: | NEMA Type 4, 12 |
Power Input: | 100-240 VAC, 50/60 Hz |
Air Purge Connection: | 1/4 in. (6.35 mm) |
Purge Air Requirements: | Minimum 5 psi Above Duct Pressure |
Temperature Range: | Process: 10° F to 350° F (-12° C to 177° C) Ambient: 10° F to 135° F (-12° C to 57° C) |
Hardware Alarm Relays: | Four |
Relay Type: | Dry Contact |
Relay Operating Range: | 2A @ 0-250 VAC or 0-24 VDC |
Analog Output: | One, 4-20 mA (CPM 750) |
Dimensions: | 8 x 10 x 4 in. (203 x 254 x 175 mm) |
Weight: | 11.8 lb. (5.4 kg) |
Minimum Duct Width: | 3 in. (76.2 mm) |
Maximum Duct Width: | 20 ft. (6 meters) |
Supplied Interconnecting Cable: | 50 ft. (15 meters) |
Incepted in the year 1999, at Pune, (Maharashtra, India), ABHA Group Of Companies’ is a growth-oriented leader in electrical cum civil contracting, a pre-eminent provided of Facility Management services and an Inordinate supplier of U.S. imported Air Pollution Control Equipments.
More details:View company website
Its Free
Verify Now